loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Power Fin.Corpn. Apr 30, 2024 309.39 9.62 -0.07
NCD-E X I M Bank Apr 30, 2024 228.60 7.10 -0.11
Govt. Securities-Gujarat 2027 Apr 30, 2024 225.17 7.00 -0.11
NCD-I O C L Apr 30, 2024 202.79 6.30 -0.04
NCD-I R F C Apr 30, 2024 196.24 6.10 0.02
NCD-Power Grid Corpn Apr 30, 2024 157.73 4.91 -0.33
NCD-REC Ltd Apr 30, 2024 157.21 4.89 -0.18
Govt. Securities-Bihar 2027 Apr 30, 2024 105.79 3.29 -0.14
NCD-S I D B I Apr 30, 2024 105.01 3.26 -0.21
NCD-N A B A R D Apr 30, 2024 99.99 3.11 33.02
Govt. Securities-UTTAR PRADESH 2027 Apr 30, 2024 99.47 3.09 -0.11
Govt. Securities-KERALA 2027 Apr 30, 2024 95.88 2.98 -0.10
Govt. Securities-KARNATAKA 2027 Apr 30, 2024 91.00 2.83 -0.16
Govt. Securities-Rajasthan 2027 Apr 30, 2024 76.68 2.38 0.00
Govt. Securities-KARNATAKA 2027 Apr 30, 2024 75.61 2.35 -0.15
Govt. Securities-WEST BENGAL 2027 Apr 30, 2024 65.77 2.04 -0.14
Cash & Cash Equivalent-Accrued Interest Apr 30, 2024 61.11 1.90 19.33
Govt. Securities-WEST BENGAL 2027 Apr 30, 2024 60.49 1.88 -0.14
Govt. Securities-Gujarat 2027 Apr 30, 2024 60.26 1.87 -0.12
Govt. Securities-Tamil Nadu 2027 Apr 30, 2024 55.26 1.72 -0.13
Govt. Securities-Rajasthan 2027 Apr 30, 2024 55.19 1.72 -0.13
Govt. Securities-TAMIL NADU 2027 Apr 30, 2024 50.41 1.57 -0.14
Govt. Securities-HARYANA 2027 Apr 30, 2024 50.25 1.56 -0.14
Govt. Securities-Andhra Pradesh 2027 Apr 30, 2024 50.22 1.56 -0.13
Govt. Securities-Haryana 2027 Apr 30, 2024 50.17 1.56 -0.13
NCD-NHPC Ltd Apr 30, 2024 49.54 1.54 -0.26
Govt. Securities-Bihar 2027 Apr 30, 2024 45.12 1.40 -0.13
Govt. Securities-Kerala 2027 Apr 30, 2024 44.20 1.37 -0.07
Govt. Securities-Uttar Pradesh 2027 Apr 30, 2024 40.19 1.25 -0.13
NCD-Nuclear Power Co Apr 30, 2024 27.48 0.85 -0.24
Govt. Securities-TAMIL NADU 2027 Apr 30, 2024 25.28 0.79 0.00
Govt. Securities-KARNATAKA 2027 Apr 30, 2024 25.11 0.78 -0.15
Govt. Securities-Uttar Pradesh 2027 Apr 30, 2024 24.85 0.77 -0.11
Govt. Securities-Kerala 2027 Apr 30, 2024 24.83 0.77 -0.06
Govt. Securities-Tamil Nadu 2027 Apr 30, 2024 20.11 0.62 -0.14
Govt. Securities-Gujarat 2026 Apr 30, 2024 20.08 0.62 -0.05
Govt. Securities-West Bengal 2027 Apr 30, 2024 19.88 0.62 -0.11
Govt. Securities-Tamil Nadu 2027 Apr 30, 2024 19.88 0.62 -0.11
Govt. Securities-Andhra Pradesh 2027 Apr 30, 2024 14.90 0.46 -0.11
Reverse Repo-C C I Apr 30, 2024 11.37 0.35 -69.75
Govt. Securities-West Bengal 2027 Apr 30, 2024 10.05 0.31 -0.14
NCD-NTPC Apr 30, 2024 5.16 0.16 -0.25
NCD-H P C L Apr 30, 2024 4.81 0.15 -0.18
Net CA & Others-Net CA & Others Apr 30, 2024 -0.53 -0.02 0.00